# Models & Credits

## Holo Credits

Every video component (like voice, image, or scene) costs credits to generate. Here’s a rough guide:

| **Feature**                 | **API Cost (USD)** | **Base Cost in credits** | **Priced with 20% Overhead** | <p><strong>With 20% Overhead</strong><br><br><strong>(Credit)</strong></p> |
| --------------------------- | ------------------ | ------------------------ | ---------------------------- | -------------------------------------------------------------------------- |
| Video (per sec)             | $0.35              | 35                       | $0.42                        | 42 credits                                                                 |
| TTS Voice (per min)         | $0.24              | 24                       | $0.29                        | 29 credits                                                                 |
| AI Image (per image)        | $0.03              | 3                        | $0.04                        | 4 credits                                                                  |
| Stock (Pexels) ( per image) | Free               | 0                        | Free                         | 2 credits                                                                  |
| Sound FX (per SFX)          | $0–0.02            | 0–1                      | $0–0.01                      | 1 credits                                                                  |

*Credit costs are based on underlying model/API usage plus system overhead for rendering, storage, and performance.*

## Model & Providers

Below is an overview of the models and APIs we use to generate each component, along with their intended use.

| **Provider**   | **Model/API**     | **Used For**                | **Notes**                                                          |
| -------------- | ----------------- | --------------------------- | ------------------------------------------------------------------ |
| **Google**     | Veo               | Video generation            | Outputs high-res video clips (5–8s), length not fully controllable |
|                | Imagen            | Photorealistic image gen    | Great for realistic scenes or backdrops                            |
|                | Gemini Flash      | Stylized/cartoonish images  | Ideal for meme, animation, or brainrot content                     |
| **OpenAI**     | Open AI Image gen | General-purpose image gen   | Balanced option between realism and stylization                    |
| **ElevenLabs** | Multilingual TTS  | Voiceovers (text to speech) | Used across all templates for natural speech in multiple languages |
|                | Sound Effect API  | Short audio clips           | Enhances pacing with pings, wooshes, etc.                          |

We use dynamic routing based on content type and quality needs : for example, Studio will auto-select between Imagen and Gemini Flash depending on whether your prompt leans photorealistic or stylized.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.holoworld.com/holoworld/ava-studio/models-and-credits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
